Past Results
| Year (1/1~12/31) | Total Revenue (million yen) | Employees (Full Time) | Remarks |
|---|---|---|---|
| 1992 (7/2~12/31) | 20 | 4 | Capital: 20 million yen |
| 1993 | 180 | 6 | Capital: Increased to 30 million yen |
| 1994 | 180 | 12 | |
| 1995 | 280 | 12 | |
| 1996 | 465 | 15 | |
| 1997 | 650 | 27 | Moved to a new office in Koishikawa, Bunkyo-ku, Tokyo to accommodate expansion. (Sep., 1997) |
| 1998 | 715 | 26 | Capital: Increased to 50 million yen |
| 1999 | 703 | 21 | IIOSS project started. (Mar., 1999) |
| 2000 | 950 | 22 | Opened a new office in Sengoku, Bunkyo-ku, Tokyo.(Jul., 2000) |
| 2001 | 941 | 32 | Extended Sengoku office(Oct., 2001) |
| 2002 | 925 | 36 | |
| 2003 | 953 | 39 | OpenMDA project and OpenDesktop project started. (Sep., 2003) |
| 2004 | 865 | 34 | |
| 2005 | 654 | 34 | |
| 2006 | 656 | 27 | Extended Sengoku office and moved the main office in Sengoku(Feb., 2006) |
| 2007 | 587 | 27 |








